Sample business: a local home services company (lawn care and landscaping) with a customer list built up over a few years through referrals, yard signs, and Google. All names and details below are invented for this demo. No real customer data was used.
This is the kind of contact list you get when a handful of different people (the owner, a part-time helper, maybe an old subcontractor) have all typed entries into a spreadsheet over a few years, with no rules about how to format anything.
None of this is unusual. It's what almost any small business list looks like after a few years of real-world use with no data entry standards.
Same customers, before and after. Full files run 200 rows before, 180 after.
Before
| Name | Phone | Lead source | Status | Date added | |
|---|---|---|---|---|---|
| Kimberly Green | kimberlygreen@gmail.com | 1-499-471-7464 | yard sign | Inactive | 10-2-2025 |
| BRANDON ADAMS | brandon53@yahoo.com | 121.965.6523 | Flyer | ACTIVE | 2026-10-20 |
| Thomas Mitchell | thomas.mitchell@outlook.com | 908-470-0766 | yard sign | Inactive | 02/11/2026 |
| Barbara Davis | barbara.davis@aol.com | 744-701-2045 | Yard Sign | Inactive | 1-1-2023 |
| Andrew Wright | andrew.wright@yahoo.com | 299.606.5307 | Referral | LEAD | 10/5/2024 |
After
| Name | Phone | Lead source | Status | Date added | |
|---|---|---|---|---|---|
| Kimberly Green | kimberlygreen@gmail.com | (499) 471-7464 | Yard Sign | Inactive | 2025-10-02 |
| Brandon Adams | brandon53@yahoo.com | (121) 965-6523 | Flyer | Active | 2026-10-20 |
| Thomas Mitchell | thomas.mitchell@outlook.com | (908) 470-0766 | Yard Sign | Inactive | 2026-02-11 |
| Barbara Davis | barbara.davis@aol.com | (744) 701-2045 | Yard Sign | Inactive | 2023-01-01 |
| Andrew Wright | andrew.wright@yahoo.com | (299) 606-5307 | Referral | Lead | 2024-10-05 |
The result is a list ready to load into a CRM, mail merge tool, or spreadsheet without the import choking on bad phone numbers or double-counting the same customer twice.